Practice online
Kids remember more by doing. Free — track progress and earn points and badges.
All Measures 5
Directions: Use the data display to answer each question.
Find the mean of: 3, 7, 7, 14, 17, 25, 29
Find the mean of: 1, 6, 8, 9, 12, 24, 26
Find the mean of: 1, 3, 4, 5, 9, 20, 27
Find the mean of: 3, 5, 7, 10, 13, 14, 29
Find the mean of: 1, 7, 8, 11, 13, 24, 29
Find the mean of: 2, 9, 13, 15, 19, 19, 29
Find the mean of: 1, 11, 14, 15, 25, 26, 27
Find the mean of: 3, 10, 12, 15, 17, 19, 26
Find the mean of: 3, 5, 9, 13, 14, 16, 24
Find the mean of: 8, 15, 16, 17, 18, 22, 29
Done printing? Try today’s 10-minute plan
Free printables help for one skill. A short daily plan reviews what was shaky and picks the next skill for this child — with progress you can see.