Practice online
Kids remember more by doing. Free — track progress and earn points and badges.
Correlation 1
Directions: Use the data display to answer each question.
Find the mean of: 4, 18, 22, 23, 25, 26, 32, 36, 40, 44
Find the mean of: 1, 12, 21, 24, 27, 30, 36, 37, 37, 49
Find the mean of: 2, 16, 20, 24, 26, 29, 31, 35, 47, 48
Find the mean of: 3, 8, 9, 10, 24, 27, 31, 34, 42, 45
Find the mean of: 17, 19, 29, 30, 32, 32, 33, 42, 49, 49
Find the mean of: 6, 10, 22, 30, 32, 33, 34, 39, 40, 40
Find the mean of: 4, 13, 29, 31, 32, 32, 36, 36, 37, 40
Find the mean of: 2, 3, 9, 19, 24, 30, 34, 38, 40, 46
Find the mean of: 9, 12, 16, 29, 32, 34, 39, 40, 43, 43
Find the mean of: 8, 11, 23, 28, 29, 32, 33, 42, 46, 48
Done printing? Try today’s 10-minute plan
Free printables help for one skill. A short daily plan reviews what was shaky and picks the next skill for this child — with progress you can see.