Practice online
Kids remember more by doing. Free — track progress and earn points and badges.
Line of Best Fit 5
Directions: Use the data display to answer each question.
Find the mean of: 24, 24, 27, 28, 28, 32, 43, 44, 46, 48
Find the mean of: 1, 5, 17, 20, 21, 21, 34, 38, 42, 49
Find the mean of: 3, 7, 12, 14, 16, 19, 27, 29, 36, 41
Find the mean of: 4, 4, 7, 7, 16, 19, 26, 38, 40, 46
Find the mean of: 1, 9, 10, 13, 30, 36, 37, 39, 40, 45
Find the mean of: 7, 11, 13, 26, 37, 38, 42, 43, 47, 49
Find the mean of: 8, 9, 16, 16, 29, 33, 36, 37, 39, 44
Find the mean of: 6, 6, 10, 19, 19, 21, 29, 30, 37, 46
Find the mean of: 3, 13, 20, 22, 23, 30, 36, 36, 45, 47
Find the mean of: 5, 10, 13, 16, 25, 35, 35, 41, 49, 49
Done printing? Try today’s 10-minute plan
Free printables help for one skill. A short daily plan reviews what was shaky and picks the next skill for this child — with progress you can see.