Practice online
Kids remember more by doing. Free — track progress and earn points and badges.
Compare Populations 1
Directions: Compare data sets
Find the mean of: 2, 3, 4, 6, 17, 22, 22, 36, 43, 45
Find the mean of: 1, 16, 28, 33, 42, 44, 45, 46, 47, 48
Find the mean of: 15, 20, 25, 33, 35, 37, 43, 48, 49, 49
Find the mean of: 2, 2, 3, 5, 12, 14, 23, 25, 31, 45
Find the mean of: 4, 4, 7, 13, 13, 15, 15, 24, 28, 43
Find the mean of: 4, 5, 5, 6, 10, 12, 17, 26, 40, 45
Find the mean of: 8, 10, 12, 13, 31, 36, 37, 37, 43, 44
Find the mean of: 4, 8, 10, 11, 16, 29, 33, 34, 35, 47
Find the mean of: 8, 10, 12, 19, 21, 24, 24, 32, 34, 46
Find the mean of: 9, 11, 13, 14, 14, 14, 19, 22, 29, 39
Done printing? Try today’s 10-minute plan
Free printables help for one skill. A short daily plan reviews what was shaky and picks the next skill for this child — with progress you can see.