Practice online
Kids remember more by doing. Free — track progress and earn points and badges.
Mixed Review 1
Directions: Use the data display to answer each question.
Find the mean of: 7, 8, 10, 13, 16, 26, 27
Find the mean of: 1, 8, 18, 20, 22, 23, 27
Find the mean of: 7, 10, 17, 19, 24, 26, 28
Find the mean of: 1, 3, 5, 13, 18, 21, 25
Find the mean of: 2, 4, 8, 9, 11, 12, 23
Find the mean of: 2, 3, 3, 6, 16, 25, 27
Find the mean of: 4, 13, 22, 27, 27, 29, 29
Find the mean of: 5, 22, 23, 28, 28, 28, 29
Find the mean of: 1, 5, 6, 15, 17, 18, 26
Find the mean of: 1, 3, 7, 11, 12, 13, 25
Done printing? Try today’s 10-minute plan
Free printables help for one skill. A short daily plan reviews what was shaky and picks the next skill for this child — with progress you can see.